¡¼CD Creative
Diagnostics Gold Nanoparticles¡½
Coated
Gold Nanoparticles
Creative Diagnostics provides
monodisperse Silica-Coated Gold Nanoparticles and Silica-Coated PEGylated Gold
Nanoparticles. Silica coating protects gold nanoparticles from melting and
maintains the shape of nanoparticles after laser irradiation. Our Silica-Coated
Gold Nanoparticles have great advantages including increased colloidal
stability, enhanced imaging quality, and improved thermodynamic stability.
Applications:
Bioconjugation Dark-field microscopy, electron microscopy and near-infrared fluorescent microscopy Immunostaining & Immunochromatography Lateral flow immunoassay Sensors for colorimetric detection and surface enhanced Raman spectroscopy Drug targeting, delivery and photothermal therapy
Products
Cat. No. |
Description
|
Diameter
|
Surface
|
Unit Size
| CG-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | Hydroxyl | 1
mL | CG-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | Hydroxyl | 1
mL | CG-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | Hydroxyl | 1
mL | CG-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | Hydroxyl | 1
mL | CG-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | Hydroxyl | 1
mL | CGA-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | PAA | 1
mL | CGA-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | PAA | 1
mL | CGA-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | PAA | 1
mL | CGA-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | PAA | 1
mL | CGA-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | PAA | 1
mL | CGB-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | BSA | 1
mL | CGB-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | BSA | 1
mL | CGB-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | BSA | 1
mL | CGB-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | BSA | 1
mL | CGB-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | BSA | 1
mL | CGC-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | Citrate | 1
mL | CGC-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | Citrate | 1
mL | CGC-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | Citrate | 1
mL | CGC-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | Citrate | 1
mL | CGC-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | Citrate | 1
mL | CGCT-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | CTAB | 1
mL | CGCT-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | CTAB | 1
mL | CGCT-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | CTAB | 1
mL | CGCT-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | CTAB | 1
mL | CGCT-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | CTAB | 1
mL | CGH-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | PAH | 1
mL | CGH-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | PAH | 1
mL | CGH-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | PAH | 1
mL | CGH-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | PAH | 1
mL | CGH-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | PAH | 1
mL | CGP-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | PEI | 1
mL | CGP-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | PEI | 1
mL | CGP-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | PEI | 1
mL | CGP-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | PEI | 1
mL | CGP-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | PEI | 1
mL | CSG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Carboxyl | 1
mL | CSG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Carboxyl | 1
mL | CSG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Carboxyl | 1
mL | CSG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Carboxyl | 1
mL | CSG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Carboxyl | 1
mL | MAHGG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Mouse
Anti-Human IgG | 1
mL | MAHGG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Mouse
Anti-Human IgG | 1
mL | MAHGG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Mouse
Anti-Human IgG | 1
mL | MAHGG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Mouse
Anti-Human IgG | 1
mL | MAHGG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Mouse
Anti-Human IgG | 1
mL | MASG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Maleimide | 2.5
mg | MASG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Maleimide | 2.5
mg | MASG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Maleimide | 2.5
mg | MASG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Maleimide | 2.5
mg | MASG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Maleimide | 2.5
mg | MSG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Methyl | 1
mL | MSG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Methyl | 1
mL | MSG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Methyl | 1
mL | MSG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Methyl | 1
mL | MSG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Methyl | 1
mL | PG-1.8-10 | Silica-coated
Gold Nanoparticles, Shell 10 nm | 1.8
nm | PEG | 1
mL | PG-1.8-20 | Silica-coated
Gold Nanoparticles, Shell 20 nm | 1.8
nm | PEG | 1
mL | PG-1.8-3 | Silica-coated
Gold Nanoparticles, Shell 3 nm | 1.8
nm | PEG | 1
mL | PG-1.8-30 | Silica-coated
Gold Nanoparticles, Shell 30 nm | 1.8
nm | PEG | 1
mL | PG-1.8-5 | Silica-coated
Gold Nanoparticles, Shell 5 nm | 1.8
nm | PEG | 1
mL | PGA-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Amine | 1
mL | PGA-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Amine | 1
mL | PGA-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Amine | 1
mL | PGA-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Amine | 1
mL | PGA-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Amine | 1
mL | PGB-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Biotin | 1
mL | PGB-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Biotin | 1
mL | PGB-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Biotin | 1
mL | PGB-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Biotin | 1
mL | PGB-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Biotin | 1
mL | PNG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | NHS | 2.5
mg | PNG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | NHS | 2.5
mg | PNG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | NHS | 2.5
mg | PNG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | NHS | 2.5
mg | PNG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | NHS | 2.5
mg | SG-1.8-10 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 10 nm | 1.8
nm | Streptavidin | 1
mL | SG-1.8-20 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 20 nm | 1.8
nm | Streptavidin | 1
mL | SG-1.8-3 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 3 nm | 1.8
nm | Streptavidin | 1
mL | SG-1.8-30 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 30 nm | 1.8
nm | Streptavidin | 1
mL | SG-1.8-5 | Silica-coated
Gold Nanoparticles, PEG-linker, Shell 5 nm | 1.8
nm | Streptavidin | 1
mL |
|