CD Creative Diagnostics Gold Nanoparticles
DiagNano¢â Spherical Gold Nanoparticles Creative Diagnostics offers a comprehensive list of coated, functional and conjugated gold nanoparticles by precisely surface engineering. We provide gold nanoparticles functionalized with active groups such as NHS, carboxyl, amine and hydroxyl. And conjugated nanoparticles with a variety of biological ligands are available for your unique requirements.
Applications: Probes for dark-field microscopy, electron microscopy and near-infrared fluorescent microscopy Immunostaining & Immunochromatography Diagnostics for lateral flow immunoassay Sensors for colorimetric detection and surface enhanced Raman spectroscopy Drug targeting, delivery and photothermal therapy
Products: Á¦Ç°¿¡ ´ëÇÑ ÀÚ¼¼ÇÑ Á¤º¸´Â Ç°¸ñ Äڵ带 Ŭ¸¯ÇϽøé È®ÀÎÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
Cat. No.
|
Description
|
Diameter
|
Absorption Max
|
Unit Size
| BG-10 | Standard
Gold Nanoparticles | 10
nm | 520
nm | 20,
100, 500, 1000 mL | BG-100 | Standard
Gold Nanoparticles | 100
nm | 572
nm | 20,
100, 500, 1000 mL | BG-15 | Standard
Gold Nanoparticles | 15
nm | 520
nm | 20,
100, 500, 1000 mL | BG-150 | Standard
Gold Nanoparticles | 150
nm | N/A | 20,
100, 500, 1000 mL | BG-20 | Standard
Gold Nanoparticles | 20
nm | 524
nm | 20,
100, 500, 1000 mL | BG-200 | Standard
Gold Nanoparticles | 200
nm | N/A | 20,
100, 500, 1000 mL | BG-250 | Standard
Gold Nanoparticles | 250
nm | N/A | 20,
100, 500, 1000 mL | BG-30 | Standard
Gold Nanoparticles | 30
nm | 526
nm | 20,
100, 500, 1000 mL | BG-300 | Standard
Gold Nanoparticles | 300
nm | N/A | 20,
100, 500, 1000 mL | BG-40 | Standard
Gold Nanoparticles | 40
nm | 530
nm | 20,
100, 500, 1000 mL | BG-400 | Standard
Gold Nanoparticles | 400
nm | N/A | 20,
100, 500, 1000 mL | BG-5 | Standard
Gold Nanoparticles | 5
nm | 515-520
nm | 20,
100, 500, 1000 mL | BG-50 | Standard
Gold Nanoparticles | 50
nm | 535
nm | 20,
100, 500, 1000 mL | BG-60 | Standard
Gold Nanoparticles | 60
nm | 540
nm | 20,
100, 500, 1000 mL | BG-70 | Standard
Gold Nanoparticles | 70
nm | 548
nm | 20,
100, 500, 1000 mL | BG-80 | Standard
Gold Nanoparticles | 80
nm | 553
nm | 20,
100, 500, 1000 mL | BG-90 | Standard
Gold Nanoparticles | 90
nm | 564
nm | 20,
100, 500, 1000 mL | BG-C20 | Concentrated
Gold Nanoparticles | 20
nm | ¡¡ | 1
mL, 9 mL, 44 mL, and 100 mL | BG-C30 | Concentrated
Gold Nanoparticles | 30
nm | ¡¡ | 1
mL, 9 mL, 44 mL, and 100 mL | BG-C40 | Concentrated
Gold Nanoparticles | 40
nm | ¡¡ | 1
mL, 9 mL, 44 mL, and 100 mL | BG-HC40 | Concentrated
Gold Nanoparticles | 40
nm | ¡¡ | 1
mL, 9 mL, 44 mL, and 100 mL | OG-3-D | Organic
Gold Nanoparticles | 3
nm | 510
nm | 1
mg, 5 mg | OG-3-S | Organic
Gold Nanoparticles | 3
nm | 510
nm | 1,
5, 50 mL | SG-10 | Stabilized
Gold Nanoparticles | 10
nm | 520
nm | 20,
100, 500, 1000 mL | SG-100 | Stabilized
Gold Nanoparticles | 100
nm | 572
nm | 20,
100, 500, 1000 mL | SG-15 | Stabilized
Gold Nanoparticles | 15
nm | 520
nm | 20,
100, 500, 1000 mL | SG-150 | Stabilized
Gold Nanoparticles | 150
nm | N/A | 20,
100, 500, 1000 mL | SG-20 | Stabilized
Gold Nanoparticles | 20
nm | 524
nm | 20,
100, 500, 1000 mL | SG-200 | Stabilized
Gold Nanoparticles | 200
nm | N/A | 20,
100, 500, 1000 mL | SG-250 | Stabilized
Gold Nanoparticles | 250
nm | N/A | 20,
100, 500, 1000 mL | SG-30 | Stabilized
Gold Nanoparticles | 30
nm | 526
nm | 20,
100, 500, 1000 mL | SG-300 | Stabilized
Gold Nanoparticles | 300
nm | N/A | 20,
100, 500, 1000 mL | SG-40 | Stabilized
Gold Nanoparticles | 40
nm | 530
nm | 20,
100, 500, 1000 mL | SG-400 | Stabilized
Gold Nanoparticles | 400
nm | N/A | 20,
100, 500, 1000 mL | SG-5 | Stabilized
Gold Nanoparticles | 5
nm | 515-520
nm | 20,
100, 500, 1000 mL | SG-50 | Stabilized
Gold Nanoparticles | 50
nm | 535
nm | 20,
100, 500, 1000 mL | SG-60 | Stabilized
Gold Nanoparticles | 60
nm | 540
nm | 20,
100, 500, 1000 mL | SG-70 | Stabilized
Gold Nanoparticles | 70
nm | 548
nm | 20,
100, 500, 1000 mL | SG-80 | Stabilized
Gold Nanoparticles | 80
nm | 553
nm | 20,
100, 500, 1000 mL | SG-90 | Stabilized
Gold Nanoparticles | 90
nm | 564
nm | 20,
100, 500, 1000 mL | UG-10 | Ultrapure
Gold Nanoparticles | 10
nm | 515
nm | 20,
50, 100, 250 mL | UG-15 | Ultrapure
Gold Nanoparticles | 15
nm | 518
nm | 20,
50, 100, 250 mL | UG-20 | Ultrapure
Gold Nanoparticles | 20
nm | 521
nm | 20,
50, 100, 250 mL | UG-25 | Ultrapure
Gold Nanoparticles | 25
nm | 521
nm | 20,
50, 100, 250 mL | UG-30 | Ultrapure
Gold Nanoparticles | 30
nm | 521
nm | 20,
50, 100, 250 mL | UG-35 | Ultrapure
Gold Nanoparticles | 35
nm | 522
nm | 20,
50, 100, 250 mL | UG-40 | Ultrapure
Gold Nanoparticles | 40
nm | 525
nm | 20,
50, 100, 250 mL | UG-45 | Ultrapure
Gold Nanoparticles | 45
nm | 526
nm | 20,
50, 100, 250 mL |
|