| 
 ¡¼CD Creative
Diagnostics Gold Nanoparticles¡½
 Coated
Gold Nanoparticles
 Creative Diagnostics provides
monodisperse Silica-Coated Gold Nanoparticles and Silica-Coated PEGylated Gold
Nanoparticles. Silica coating protects gold nanoparticles from melting and
maintains the shape of nanoparticles after laser irradiation. Our Silica-Coated
Gold Nanoparticles have great advantages including increased colloidal
stability, enhanced imaging quality, and improved thermodynamic stability.
  
   
  
 Applications:
 Bioconjugation Dark-field microscopy, electron microscopy and near-infrared fluorescent microscopy Immunostaining & Immunochromatography Lateral flow immunoassay Sensors for colorimetric detection and surface enhanced Raman spectroscopy Drug targeting, delivery and photothermal therapy  
 
 Products
 
 
 
 
 
 
  
  
  
  
  
  
  
 
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
 
  
  
  
  
  
 
| 
   Cat. No.  | 
   Description 
   | 
   Diameter 
   | 
   Surface 
   | 
   Unit Size 
   |  | CG-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | Hydroxyl | 1 mL |  | CG-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | Hydroxyl | 1 mL |  | CG-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | Hydroxyl | 1 mL |  | CG-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | Hydroxyl | 1 mL |  | CG-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | Hydroxyl | 1 mL |  | CGA-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | PAA | 1 mL |  | CGA-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | PAA | 1 mL |  | CGA-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | PAA | 1 mL |  | CGA-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | PAA | 1 mL |  | CGA-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | PAA | 1 mL |  | CGB-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | BSA | 1 mL |  | CGB-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | BSA | 1 mL |  | CGB-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | BSA | 1 mL |  | CGB-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | BSA | 1 mL |  | CGB-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | BSA | 1 mL |  | CGC-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | Citrate | 1 mL |  | CGC-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | Citrate | 1 mL |  | CGC-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | Citrate | 1 mL |  | CGC-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | Citrate | 1 mL |  | CGC-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | Citrate | 1 mL |  | CGCT-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | CTAB | 1 mL |  | CGCT-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | CTAB | 1 mL |  | CGCT-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | CTAB | 1 mL |  | CGCT-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | CTAB | 1 mL |  | CGCT-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | CTAB | 1 mL |  | CGH-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | PAH | 1 mL |  | CGH-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | PAH | 1 mL |  | CGH-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | PAH | 1 mL |  | CGH-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | PAH | 1 mL |  | CGH-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | PAH | 1 mL |  | CGP-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | PEI | 1 mL |  | CGP-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | PEI | 1 mL |  | CGP-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | PEI | 1 mL |  | CGP-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | PEI | 1 mL |  | CGP-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | PEI | 1 mL |  | CSG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Carboxyl | 1 mL |  | CSG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Carboxyl | 1 mL |  | CSG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Carboxyl | 1 mL |  | CSG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Carboxyl | 1 mL |  | CSG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Carboxyl | 1 mL |  | GAHAG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Goat Anti-Human IgA | 1 mL |  | GAHAG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Goat Anti-Human IgA | 1 mL |  | GAHAG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Goat Anti-Human IgA | 1 mL |  | GAHAG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Goat Anti-Human IgA | 1 mL |  | GAHAG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Goat Anti-Human IgA | 1 mL |  | GAHMG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Goat Anti-Human IgM | 1 mL |  | GAHMG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Goat Anti-Human IgM | 1 mL |  | GAHMG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Goat Anti-Human IgM | 1 mL |  | GAHMG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Goat Anti-Human IgM | 1 mL |  | GAHMG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Goat Anti-Human IgM | 1 mL |  | GAMGG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Goat Anti-Mouse IgG | 1 mL |  | GAMGG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Goat Anti-Mouse IgG | 1 mL |  | GAMGG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Goat Anti-Mouse IgG | 1 mL |  | GAMGG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Goat Anti-Mouse IgG | 1 mL |  | GAMGG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Goat Anti-Mouse IgG | 1 mL |  | GARGG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Goat Anti-Rabbit IgG | 1 mL |  | GARGG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Goat Anti-Rabbit IgG | 1 mL |  | GARGG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Goat Anti-Rabbit IgG | 1 mL |  | GARGG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Goat Anti-Rabbit IgG | 1 mL |  | GARGG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Goat Anti-Rabbit IgG | 1 mL |  | MAHGG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Mouse Anti-Human IgG | 1 mL |  | MAHGG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Mouse Anti-Human IgG | 1 mL |  | MAHGG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Mouse Anti-Human IgG | 1 mL |  | MAHGG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Mouse Anti-Human IgG | 1 mL |  | MAHGG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Mouse Anti-Human IgG | 1 mL |  | MASG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Maleimide | 2.5 mg |  | MASG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Maleimide | 2.5 mg |  | MASG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Maleimide | 2.5 mg |  | MASG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Maleimide | 2.5 mg |  | MASG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Maleimide | 2.5 mg |  | MSG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Methyl | 1 mL |  | MSG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Methyl | 1 mL |  | MSG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Methyl | 1 mL |  | MSG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Methyl | 1 mL |  | MSG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Methyl | 1 mL |  | PG-30-10 | Silica-coated Gold Nanoparticles, Shell 10 nm | 30 nm | PEG | 1 mL |  | PG-30-20 | Silica-coated Gold Nanoparticles, Shell 20 nm | 30 nm | PEG | 1 mL |  | PG-30-3 | Silica-coated Gold Nanoparticles, Shell 3 nm | 30 nm | PEG | 1 mL |  | PG-30-30 | Silica-coated Gold Nanoparticles, Shell 30 nm | 30 nm | PEG | 1 mL |  | PG-30-5 | Silica-coated Gold Nanoparticles, Shell 5 nm | 30 nm | PEG | 1 mL |  | PGA-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Amine | 1 mL |  | PGA-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Amine | 1 mL |  | PGA-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Amine | 1 mL |  | PGA-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Amine | 1 mL |  | PGA-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Amine | 1 mL |  | PGB-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Biotin | 1 mL |  | PGB-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Biotin | 1 mL |  | PGB-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Biotin | 1 mL |  | PGB-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Biotin | 1 mL |  | PGB-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Biotin | 1 mL |  | PNG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | NHS | 2.5 mg |  | PNG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | NHS | 2.5 mg |  | PNG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | NHS | 2.5 mg |  | PNG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | NHS | 2.5 mg |  | PNG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | NHS | 2.5 mg |  | SG-30-10 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 10
  nm | 30 nm | Streptavidin | 1 mL |  | SG-30-20 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 20
  nm | 30 nm | Streptavidin | 1 mL |  | SG-30-3 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 3
  nm | 30 nm | Streptavidin | 1 mL |  | SG-30-30 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 30
  nm | 30 nm | Streptavidin | 1 mL |  | SG-30-5 | Silica-coated Gold Nanoparticles, PEG-linker, Shell 5
  nm | 30 nm | Streptavidin | 1 mL |  
 
 
 
 
 
 
 
  | SLG-30 | 
  Silver-coated Gold Nanoparticles, Shell 15 nm | 
  30 nm | 
  Citrate | 
  1, 5, 10 mL | 
  
    
  |