<b>°Ë»ö »ó¼¼º¸±â : [½Ã¾à]</b> - Certified Waste Water Standard - Trace Metals
Notice

ÆǸŰ³½Ã!
TurboVap® LV • II • EH
All New & All Better!.

new TurboVap µÑ·¯º¸±â

• Gas Vortex Shearing Technology
• End-Point °¨Áö ¼¾¼­
• Multi Rack: ¿©·¯ Å©±â Tube ¼ö¿ë
• °¡½º ¸Å´ÏÆúµå Á¶Àý ±³Ã¼ °¡´É
• ´Ù¾çÇÑ Á¾·á¸ðµå: Manual Time Endpoint Endpoint+Time Method

• 7" Ä÷¯ ÅÍÄ¡½ºÅ©¸° Á¦¾îÆÇ ³»Àå
• 4¸éÀÌ Åõ¸íÇÑ À¯¸® ¼öÁ¶
• Àü¸é ¹è¼ö Æ÷Æ®
• ¼öÁ¶ Á¶¸í°ú °æº¸À½À¸·Î Á¾·á ¾Ë¸²
• ÀýÀü¸ðµå¿Í ÀÚµ¿ ¿þÀÌÅ©¾÷

     
 
Home > Product > ½Ã¾à > High-Purity Standards > Water-Standard

Á¦ Ç° ¸í : Certified Waste Water Standard - Trace Metals
Á¦ Á¶ »ç : HPS
Á¦Ç°ÄÚµå : CWW-TM
 
   
»ó¼¼¼³¸í


Certified Waste Water Standard - Trace Metals
• Expiry Date : 12 Months
• Volume : 10 mL bottles
• Matrix : 10% HNO3 + Tr HF
• Concentration : µg/mL

Cat. No.

CWW-TM-A

CWW-TM-B

CWW-TM-C

CWW-TM-D

CWW-TM-E

CWW-TM-F

CWW-TM-G

CWW-TM-H

Aluminum 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Antimony 0.010 0.050 0.150 0.250 0.005 0.250 0.005 0.200
Arsenic 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.100
Barium 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.100
Beryllium 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.020
Boron 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.250
Cadmium 0.010 0.050 0.150 0.250 0.025 0.005 0.250 0.100
Chromium 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Cobalt 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.500
Copper 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Iron 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.250
Lead 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500
Manganese 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Mercury 0.001 0.005 0.010 0.020 0.001 0.020 0.005 0.001
Molybdenum 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Nickel 0.050 0.200 0.500 1.000 0.025 1.000 0.250 0.500
Selenium 0.010 0.050 0.150 0.250 0.005 0.005 0.250 0.050
Silver 0.010 0.050 0.150 0.250 0.005 0.250 0.005 0.020
Strontium 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.100
Thallium 0.010 0.050 0.150 0.250 0.005 0.025 0.005 0.250
Vanadium 0.050 0.200 0.500 1.000 0.025 0.025 1.000 0.500
Zinc 0.050 0.200 0.500 1.000 0.025 1.000 0.025 0.500


 

Map
Anyang Mega Valley RM 819, 268, Hagui-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea 14056
¡¼Tel¡½+82-(0)2-571-3444 ¡¼Fax¡½+82-(0)2-571-4877
¡¼email¡½ jys@jysco.com

Copyright¨Ï ¢ßÀ念½Ç JYSCO Co., Ltd. All Rights Reserved.