<b>°Ë»ö »ó¼¼º¸±â : [ÆÄƼŬ]</b> - Fluoro-Max¢â<br>Fluorescent Aqueous Particles - Green, Red, Blue
Notice

ÆǸŰ³½Ã!
TurboVap® LV • II • EH
All New & All Better!.

new TurboVap µÑ·¯º¸±â

• Gas Vortex Shearing Technology
• End-Point °¨Áö ¼¾¼­
• Multi Rack: ¿©·¯ Å©±â Tube ¼ö¿ë
• °¡½º ¸Å´ÏÆúµå Á¶Àý ±³Ã¼ °¡´É
• ´Ù¾çÇÑ Á¾·á¸ðµå: Manual Time Endpoint Endpoint+Time Method

• 7" Ä÷¯ ÅÍÄ¡½ºÅ©¸° Á¦¾îÆÇ ³»Àå
• 4¸éÀÌ Åõ¸íÇÑ À¯¸® ¼öÁ¶
• Àü¸é ¹è¼ö Æ÷Æ®
• ¼öÁ¶ Á¶¸í°ú °æº¸À½À¸·Î Á¾·á ¾Ë¸²
• ÀýÀü¸ðµå¿Í ÀÚµ¿ ¿þÀÌÅ©¾÷

     
 
Home > Product > ÆÄƼŬ > Thermo > Fluorescent & Dyed

Á¦ Ç° ¸í : Fluoro-Max¢â
Fluorescent Aqueous Particles - Green, Red, Blue
Á¦ Á¶ »ç : Thermo
Á¦Ç°ÄÚµå : G25
°ü·ÃÀÚ·á: FluorescentPolymerMicrospheres(Aqueous).pdf (271,404 KB)
 
   
»ó¼¼¼³¸í


Fluoro-Max¢â Fluorescent Aqueous Particles - Green, Red, Blue

Fluorescent particles emit bright and distinct colors when illuminated by light of shorter wavelengths than the emission wavelength. This improves their contrast and visibility relative to background materials. In addition to the features of conventional microscopes, the fl uorescent products offer improved sensitivity and detectability for analytical methods.

Fluorescent particles are hard-dyed (internally-dyed) polymer beads which utilize the Firefli process to incorporate the dye throughout the polymer matrix. This method produces bright fluorescent colors, minimizes photobleaching and prevents dye leaching into aqueous media. The particles are made of polystyrene (PS), which has a density of 1.05 g/cm3 and a refractive index of 1.59 @ 589nm (25¡ÆC). The aqueous suspensions are packaged as 1% solids.

These particles can be detected with an epi-fluorescence microscope, confocal microscope, fluorometer, fluorescence spectrophotometer, or fluorescence activated cell sorter. In addition, all of these fluorescent particles can be detected using a mineral light or black light (UV).


Spectral information is approximate and for reference only. The spectral properties of the dyes are dependent on their concentration and physical environment. The exact excitation and emission maxima may vary, depending on the size and composition of the particles.

Applications:
  • Testing of filtration media and systems
  • Vial and container cleaning studies
  • Contamination Control
  • Centrifugation and sedimentation processes
  • Microcirculation and biological research
  • Particle Counter research and development
  • Imaging and flow cytometry research
  • Fluorescence microscopy and photography
  • Flow tracing

Specifications
Particle Composition Polystyrene
Dye(s) Firefli¢â Fluorescent Green (Ex 468/Em 508 nm),
Red (Ex 542/612 nm) Blue (Ex 365, 388,
412/Em 447, 447, 443 nm)
Size 0.03 to 10.0 ¥ìm
Uniformity 3% to 20% CV
Concentration 1% solids
Particle Density: 1.05 g/cm3 (Polymer)
Refractive Index 1.59 @ 589 nm (Polymer)
Bottle Quantity 10, 15, 60, 90 mL
Content: Dyed Polystyrene Microspheres in Water
Expiration Date > 24 months
Additives Trace surfactant to inhibit agglomeration & promote stability
Package Includes Package Insert Sheet and Material Safety Data Sheet (MSDS)
Storage & Handling Consult product insert/label, do not freeze.
Store upright and keep bottle tightly sealed.

Cat. No. Nominal
Diameter
Measured Mean
Diameter
Size
Uniformity
Fluorescent
Color
Fill
Volume
G25 0.03 ¥ìm 0.025 ¥ìm < 20% Green 15 mL
G25B 0.03 ¥ìm 0.025 ¥ìm < 20% Green 90 mL
G40 0.04 ¥ìm 0.038 ¥ìm < 15% Green 15 mL
G40B 0.04 ¥ìm 0.038 ¥ìm < 15% Green 90 mL
G50 0.05 ¥ìm 0.051 ¥ìm < 15% Green 15 mL
G50B 0.05 ¥ìm 0.051 ¥ìm < 15% Green 90 mL
G75 0.07 ¥ìm 0.075 ¥ìm < 10% Green 15 mL
G75B 0.07 ¥ìm 0.075 ¥ìm < 10% Green 90 mL
G85 0.09 ¥ìm 0.088 ¥ìm < 10% Green 15 mL
G85B 0.09 ¥ìm 0.088 ¥ìm < 10% Green 90 mL
G100 0.10 ¥ìm 0.10 ¥ìm < 10% Green 15 mL
G100B 0.10 ¥ìm 0.10 ¥ìm < 10% Green 90 mL
G140 0.14 ¥ìm 0.14 ¥ìm < 10% Green 15 mL
G140B 0.14 ¥ìm 0.14 ¥ìm < 10% Green 90 mL
G200 0.20 ¥ìm 0.20 ¥ìm < 10% Green 15 mL
G200B 0.20 ¥ìm 0.20 ¥ìm < 10% Green 90 mL
G250 0.25 ¥ìm 0.25 ¥ìm < 5% Green 15 mL
G250B 0.25 ¥ìm 0.25 ¥ìm < 5% Green 90 mL
G300 0.30 ¥ìm 0.29 ¥ìm < 5% Green 15 mL
G300B 0.30 ¥ìm 0.29 ¥ìm < 5% Green 90 mL
G400 0.40 ¥ìm 0.39 ¥ìm < 5% Green 15 mL
G400B 0.40 ¥ìm 0.39 ¥ìm < 5% Green 90 mL
G450 0.45 ¥ìm 0.43 ¥ìm < 5% Green 15 mL
G450B 0.45 ¥ìm 0.43 ¥ìm < 5% Green 90 mL
G500 0.50 ¥ìm 0.50 ¥ìm < 5% Green 15 mL
G500B 0.50 ¥ìm 0.50 ¥ìm < 5% Green 90 mL
G600 0.60 ¥ìm 0.59 ¥ìm < 5% Green 15 mL
G600B 0.60 ¥ìm 0.59 ¥ìm < 5% Green 90 mL
G700 0.70 ¥ìm 0.72 ¥ìm < 3% Green 15 mL
G700B 0.70 ¥ìm 0.72 ¥ìm < 3% Green 90 mL
G830 0.83 ¥ìm 0.83 ¥ìm < 3% Green 15 mL
G830B 0.83 ¥ìm 0.83 ¥ìm < 3% Green 90 mL
G900 0.90 ¥ìm 0.92 ¥ìm < 3% Green 15 mL
G900B 0.90 ¥ìm 0.92 ¥ìm < 3% Green 90 mL
G0100 1 ¥ìm 1.0 ¥ìm < 5% Green 10 mL
G0100B 1 ¥ìm 1.0 ¥ìm < 5% Green 60 mL
G0200 2 ¥ìm 1.9 ¥ìm < 5% Green 10 mL
G0200B 2 ¥ìm 1.9 ¥ìm < 5% Green 60 mL
G0220 2 ¥ìm 2.2 ¥ìm < 5% Green 10 mL
G0220B 2 ¥ìm 2.2 ¥ìm < 5% Green 60 mL
G0300 3 ¥ìm 3.1 ¥ìm < 5% Green 10 mL
G0300B 3 ¥ìm 3.1 ¥ìm < 5% Green 60 mL
G0500 5 ¥ìm 4.8 ¥ìm < 5% Green 10 mL
G0500B 5 ¥ìm 4.8 ¥ìm < 5% Green 60 mL
G1000 10 ¥ìm 9.9 ¥ìm < 5% Green 10 mL
G1000B 10 ¥ìm 9.9 ¥ìm < 5% Green 60 mL
Cat. No. Nominal
Diameter
Measured Mean
Diameter
Size
Uniformity
Fluorescent
Color
Fill
Volume
R25 0.03 ¥ìm 0.022 ¥ìm < 20% Red 15 mL
R25B 0.03 ¥ìm 0.022 ¥ìm < 20% Red 90 mL
R50 0.05 ¥ìm 0.048 ¥ìm < 15% Red 15 mL
R50B 0.05 ¥ìm 0.048 ¥ìm < 15% Red 90 mL
R60 0.06 ¥ìm 0.063 ¥ìm < 10% Red 15 mL
R60B 0.06 ¥ìm 0.063 ¥ìm < 10% Red 90 mL
R100 0.10 ¥ìm 0.10 ¥ìm < 10% Red 15 mL
R100B 0.10 ¥ìm 0.10 ¥ìm < 10% Red 90 mL
R160 0.16 ¥ìm 0.16 ¥ìm < 10% Red 15 mL
R160B 0.16 ¥ìm 0.16 ¥ìm < 10% Red 90 mL
R200 0.20 ¥ìm 0.21 ¥ìm < 5% Red 15 mL
R200B 0.20 ¥ìm 0.21 ¥ìm < 5% Red 90 mL
R300 0.30 ¥ìm 0.30 ¥ìm < 5% Red 15 mL
R300B 0.30 ¥ìm 0.30 ¥ìm < 5% Red 90 mL
R400 0.40 ¥ìm 0.40 ¥ìm < 5% Red 15 mL
R400B 0.40 ¥ìm 0.40 ¥ìm < 5% Red 90 mL
R500 0.50 ¥ìm 0.52 ¥ìm < 3% Red 15 mL
R500B 0.50 ¥ìm 0.52 ¥ìm < 3% Red 90 mL
R600 0.60 ¥ìm 0.60 ¥ìm < 3% Red 15 mL
R600B 0.60 ¥ìm 0.60 ¥ìm < 3% Red 90 mL
R700 0.70 ¥ìm 0.71 ¥ìm < 3% Red 15 mL
R700B 0.70 ¥ìm 0.71 ¥ìm < 3% Red 90 mL
R800 0.80 ¥ìm 0.79 ¥ìm < 3% Red 15 mL
R800B 0.80 ¥ìm 0.79 ¥ìm < 3% Red 90 mL
R900 0.90 ¥ìm 0.86 ¥ìm < 3% Red 15 mL
R900B 0.90 ¥ìm 0.86 ¥ìm < 3% Red 90 mL
R0100 1 ¥ìm 1.0 ¥ìm < 5% Red 10 mL
R0100B 1 ¥ìm 1.0 ¥ìm < 5% Red 60 mL
R0200 2 ¥ìm 2.0 ¥ìm < 5% Red 10 mL
R0200B 2 ¥ìm 2.0 ¥ìm < 5% Red 60 mL
R0300 3 ¥ìm 3.0 ¥ìm < 5% Red 10 mL
R0300B 3 ¥ìm 3.0 ¥ìm < 5% Red 60 mL
Cat. No. Nominal
Diameter
Measured Mean
Diameter
Size
Uniformity
Fluorescent
Color
Fill
Volume
B50 0.05 ¥ìm 0.049 ¥ìm < 15% Blue 15 mL
B50B 0.05 ¥ìm 0.049 ¥ìm < 15% Blue 90 mL
B100 0.10 ¥ìm 0.10 ¥ìm < 10% Blue 15 mL
B100B 0.10 ¥ìm 0.10 ¥ìm < 10% Blue 90 mL
B150 0.15 ¥ìm 0.15 ¥ìm < 10% Blue 15 mL
B150B 0.15 ¥ìm 0.15 ¥ìm < 10% Blue 90 mL
B200 0.20 ¥ìm 0.20 ¥ìm < 5% Blue 15 mL
B200B 0.20 ¥ìm 0.20 ¥ìm < 5% Blue 90 mL
B300 0.30 ¥ìm 0.31 ¥ìm < 5% Blue 15 mL
B300B 0.30 ¥ìm 0.31 ¥ìm < 5% Blue 90 mL
B400 0.40 ¥ìm 0.41 ¥ìm < 5% Blue 15 mL
B400B 0.40 ¥ìm 0.41 ¥ìm < 5% Blue 90 mL
B500 0.50 ¥ìm 0.48 ¥ìm < 3% Blue 15 mL
B500B 0.50 ¥ìm 0.48 ¥ìm < 3% Blue 90 mL
B520 0.52 ¥ìm 0.52 ¥ìm < 3% Blue 15 mL
B520B 0.52 ¥ìm 0.52 ¥ìm < 3% Blue 90 mL
B600 0.60 ¥ìm 0.62 ¥ìm < 3% Blue 15 mL
B600B 0.60 ¥ìm 0.62 ¥ìm < 3% Blue 90 mL
B700 0.70 ¥ìm 0.70 ¥ìm < 3% Blue 15 mL
B700B 0.70 ¥ìm 0.70 ¥ìm < 3% Blue 90 mL
B800 0.80 ¥ìm 0.80 ¥ìm < 3% Blue 15 mL
B800B 0.80 ¥ìm 0.80 ¥ìm < 3% Blue 90 mL
B900 0.90 ¥ìm 0.91 ¥ìm < 3% Blue 15 mL
B900B 0.90 ¥ìm 0.91 ¥ìm < 3% Blue 90 mL
B0100 1 ¥ìm 1.0 ¥ìm < 5% Blue 10 mL
B0100B 1 ¥ìm 1.0 ¥ìm < 5% Blue 60 mL
B0200 2 ¥ìm 2.0 ¥ìm < 5% Blue 10 mL
B0200B 2 ¥ìm 2.0 ¥ìm < 5% Blue 60 mL


 

Map
Anyang Mega Valley RM 819, 268, Hagui-ro, Dongan-gu, Anyang-si, Gyeonggi-do, Republic of Korea 14056
¡¼Tel¡½+82-(0)2-571-3444 ¡¼Fax¡½+82-(0)2-571-4877
¡¼email¡½ jys@jysco.com

Copyright¨Ï ¢ßÀ念½Ç JYSCO Co., Ltd. All Rights Reserved.