| ¡¡ | PHYTOTOXKIT Solid Samples |
| ¡¡ | ▪ ¿ëµµ | : | Åä¾ç, ½½·¯Áö, ÅðÀû¹°, Åðºñ, °ü°³ Æó¼ö, ÈÇй°Áú, »ìÃæÁ¦ ¹× »ý¹° »ìÃæÁ¦¿¡ ´ëÇÑ ½Ä¹° µ¶¼º ½ÃÇè (³ó¾à) |
| ¡¡ | ▪ ½ÃÇè»ý¹° | : | ¿Ü¶±ÀÙ Sorghum saccharatum (sorgho : ´Ü¼ö¼ö) ½Ö¶±ÀÙ Lepidium sativum (garden cress : Å«´Ù´Ú³ÃÀÌ) ½Ö¶±ÀÙ Sinapis alba(mustard : ¹é°ÜÀÚ) |
| ¡¡ | ▪ À¯Áö»óÅ | : | seed |
| ¡¡ | ▪ ±ÇÀå±â°£ | : | ±ÇÀå»ç¿ë±â°£Àº Á¦Ç°¿¡ Ç¥½ÃÀÖÀ½. (³ÃÀå 5¡É ¡¾2¡É ¾Ï½Ç) ¸Å¿ù Á¦Á¶µÇ¸ç ¾à 6 °³¿ù. |
| ¡¡ | ▪ »çÀü¹è¾ç | : | ºÒÇÊ¿ä |
| ¡¡ | ▪ ½ÃÇèȽ¼ö | : | 1 ȸºÐ |
| ¡¡ | ▪ °ü·Ã¹æ¹ý | : | Phytotoxkit |
| ¡¡ | ▪ ÃøÁ¤±âÁØ | : | ¹ß¾ÆÀ² / »Ñ¸® ¼ºÀåÀ² (3ÀÏ) ´ëÁ¶±º(C0) / ½Ã·á±º(C1~C5) (°¢ ¾¾¾Ñ) |
| ¡¡ | ▪ Á¦Ç°±¸¼º | : | Seed tube (3°³) Reference Soil (9ºÀÁö, 90§¨ ´ëÁ¶±º¿ë 3*3) Filter Pater (8.7*12.5cm*0.54mm)/Label(°¢ 18°³) Test Plate (18°³, 21*15.5*0.8§¯, PVC) Test Plate Holder (3°³, 17*6*10.5§¯) Standard Operational Procedure manual Bench protocol Results sheets Specification sheet |
| * ¸ðµç ToxkitÀÇ ½ÃÇèÁ¾Àº º°µµ ±¸ÀÔÀÌ °¡´ÉÇÕ´Ï´Ù |